<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>powerstuff</title>
	<atom:link href="http://powerstuff.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerstuff.co.za</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:37:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Battery charge time calculator</title>
		<link>http://powerstuff.co.za/battery-charge-time-calculator/</link>
		<comments>http://powerstuff.co.za/battery-charge-time-calculator/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools & calculators]]></category>

		<guid isPermaLink="false">http://powerstuff.co.za/453/</guid>
		<description><![CDATA[This calculator is designed to calculate the maximum battery charge time for any given chargable batter. The calculator will calculate the time after you enter the battery rating capacity, charge rate and the efficiency of the charging system, including the battery. The normally accepted standard for efficiency loss is 20%-30%.
Sample values for a car is [...]]]></description>
			<content:encoded><![CDATA[<p>This calculator is designed to calculate the maximum battery charge time for any given chargable batter. The calculator will calculate the time after you enter the battery rating capacity, charge rate and the efficiency of the charging system, including the battery. The normally accepted standard for efficiency loss is 20%-30%.</p>
<p>Sample values for a car is 60ah and 0.8A for with the Optimate 4 charger<br />
Sample values for a Motorbike is 20ah and 0.6A for with the Optimate 3+ charger</p>
<p><script language="Javascript">
function  doMath() {
alert('ddd');
var one = eval(document.theForm.elements[0].value);
var two = eval(document.theForm.elements[1].value);
var prod7 = one * .7 / two;
var prod8 = one * .8 / two;
document.theForm.elements[3].value=prod7;
document.theForm.elements[4].value=prod8;} </script></p>
<div style="text-align: center;">
<table summary="" border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr>
<td background="solar_panel_calculator_files/centre2.htm" width="401"><!-- main block starts here -->		</p>
<p><font color="#cc0000" size="+2"><br />
<h2>Battery charge time calculator</h2>
<p>&nbsp;</p>
<p></font></p>
<p><Form NAME="theForm"></p>
<table width="400" cellpadding="5" cellspacing="5" bgcolor="#99cc99" align="left" summary="">
<tbody>
<tr>
<td colspan="3" align="left">This is the time taken to recharge an absolutely flat battery</td>
</tr>
<tr align="left">
<td width="183" align="left"><b>Battery capacity</b></td>
<td width="80">
<input name="Wh_appliance2" size="10" type="text"  /></td>
<td width="117"><b>Amp hour (Ah)</b></td>
</tr>
<tr align="left">
<td align="left"><b>Charge rate</b></td>
<td align="left">
<input name="Wh_appliance1" type="text" size="10" /></td>
<td><b>Amp (A)</b></td>
</tr>
<tr>
<td colspan="3">
<div align="right">
<input value="&gt;&gt; Calulate charge time &gt;&gt;" onClick="doMath()" type="button" />
		  </div>
</td>
</tr>
<tr>
<td colspan="3" bgcolor="#669966" align="left">
<table>
<tr>
<td>
      Between</td>
<td>
<input size="4" value="" type="text" readonly="true" /></td>
<td>and</td>
<td>
<input style="float:left"  size="4" value="" type="text"  readonly="true"/></td>
<td>hours.</td>
</tr>
</table>
<p>	  Calculation based on a 70-80% charging   Inefficiency	  </td>
</tr>
<tr>
<td colspan="3"> </td>
</tr>
<tr>
<tr>
<td bgcolor="#669966">&nbsp;</td>
<td bgcolor="#669966">&nbsp;</td>
<td bgcolor="#669966">&nbsp;</td>
</tr>
</tbody>
</table>
</form>
<p><!-- End of main block --></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://powerstuff.co.za/battery-charge-time-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I would like to find out if you do industrial battery chargers</title>
		<link>http://powerstuff.co.za/i-would-like-to-find-out-if-you-do-industrial-battery-chargers/</link>
		<comments>http://powerstuff.co.za/i-would-like-to-find-out-if-you-do-industrial-battery-chargers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery chargers & batteries]]></category>

		<guid isPermaLink="false">http://powerstuff.co.za/?p=448</guid>
		<description><![CDATA[I would like to find out if you do industrial battery chargers, for truck batteries especially. We need a charger that can charge multiple batteries at a time and has a voltage range from 12-24v. And preferably a mobile unit. Please email me with any info you have and if you cannot help me, would [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to find out if you do industrial battery chargers, for truck batteries especially. We need a charger that can charge multiple batteries at a time and has a voltage range from 12-24v. And preferably a mobile unit. Please email me with any info you have and if you cannot help me, would you be able to give me details of someone who can. </p>
]]></content:encoded>
			<wfw:commentRss>http://powerstuff.co.za/i-would-like-to-find-out-if-you-do-industrial-battery-chargers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Click here to ask a question</title>
		<link>http://powerstuff.co.za/ask-your-question-here/</link>
		<comments>http://powerstuff.co.za/ask-your-question-here/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask your question here]]></category>

		<guid isPermaLink="false">http://powerstuff.co.za/?p=445</guid>
		<description><![CDATA[If you have a question please ask it below in the comments box
]]></description>
			<content:encoded><![CDATA[<p>If you have a question please ask it below in the comments box</p>
]]></content:encoded>
			<wfw:commentRss>http://powerstuff.co.za/ask-your-question-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green power Easy &#8211; build your own Solar Panels</title>
		<link>http://powerstuff.co.za/422/</link>
		<comments>http://powerstuff.co.za/422/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info products]]></category>

		<guid isPermaLink="false">http://powerstuff.co.za/?p=422</guid>
		<description><![CDATA[



Ask Yourself&#8230; Would  you like to reduce your dependency on the power grid and reduce, or even  eliminate, your power bill? How about receive a check each month for  the extra power you produce (yes the power company will actually pay  you)? What if you could accomplish that  with professional, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 530px;">
<dt class="wp-caption-dt"><a href="http://www.greenpowereasy.com/index02.php?hop=webstuffcc" onclick="pageTracker._trackPageview('/outgoing/www.greenpowereasy.com/index02.php?hop=webstuffcc&amp;referer=');"><img class=" " title="BUild your own solare panel" src="http://www.greenpowereasy.com/images/heading1-2.gif" alt="BUild your own solare panel" width="520" height="186" /></a></dt>
</dl>
</div>
<p>Ask Yourself&#8230; Would  you like to reduce your dependency on the power grid and reduce, or even  eliminate, your power bill? How about receive a check each month for  the extra power you produce (yes the power company will actually pay  you)? What if you could accomplish that  with professional,  do-it-yourself, instruction that will give you everything you need to  convert your home to renewable, free, energy?</p>
<p>Of course you do! And, you can!</p>
<p>We will teach you how to eliminate your power  bill with the easiest-to-follow DIY guide to alternative energy  available, anywhere, today.</p>
<p>Thousands of members around the world have  converted their homes to renewable (free) energy. And, with the Green  Power Easy series of guides, you can too&#8230;</p>
<h2><a href="http://www.greenpowereasy.com/index02.php?hop=webstuffcc" onclick="pageTracker._trackPageview('/outgoing/www.greenpowereasy.com/index02.php?hop=webstuffcc&amp;referer=');">Click here for detailed information  &gt;&gt;&gt;&gt;&gt;</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://powerstuff.co.za/422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When power is restored after an outage, do the chargers automatically revert to the charge-mode?</title>
		<link>http://powerstuff.co.za/when-power-is-restored-after-an-outage-do-the-chargers-automatically-revert-to-the-charge-mode-2/</link>
		<comments>http://powerstuff.co.za/when-power-is-restored-after-an-outage-do-the-chargers-automatically-revert-to-the-charge-mode-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Inverters]]></category>

		<guid isPermaLink="false">http://powerstuff.co.za/?p=114</guid>
		<description><![CDATA[Yes
]]></description>
			<content:encoded><![CDATA[<p>Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://powerstuff.co.za/when-power-is-restored-after-an-outage-do-the-chargers-automatically-revert-to-the-charge-mode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between a deep cycle battery and a car battery?</title>
		<link>http://powerstuff.co.za/whats-the-difference-between-a-deep-cycle-and-a-car-battery/</link>
		<comments>http://powerstuff.co.za/whats-the-difference-between-a-deep-cycle-and-a-car-battery/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery chargers & batteries]]></category>

		<guid isPermaLink="false">http://powerstuff.co.za/?p=137</guid>
		<description><![CDATA[A car&#8217;s battery is designed to provide a very large amount of current for a short period of time. This surge of current is needed to turn the engine over during starting. Once the engine starts, the alternator provides all the power that the car needs, so a car battery may go through its entire [...]]]></description>
			<content:encoded><![CDATA[<p>A car&#8217;s battery is designed to provide a very large amount of current for a short period of time. This surge of current is needed to turn the engine over during starting. Once the engine starts, the alternator provides all the power that the car needs, so a car battery may go through its entire life without ever being drained more than 20 percent of its total capacity. Used in this way, a car battery can last a number of years. To achieve a large amount of current, a car battery uses thin plates in order to increase its surface area.</p>
<p>A deep cycle battery is designed to provide a steady amount of current over a long period of time. A deep cycle battery can provide a surge when needed, but nothing like the surge a car battery can. A deep cycle battery is also designed to be deeply discharged over and over again (something that would ruin a car battery very quickly). To accomplish this, a deep cycle battery uses thicker plates.</p>
]]></content:encoded>
			<wfw:commentRss>http://powerstuff.co.za/whats-the-difference-between-a-deep-cycle-and-a-car-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your UPS/Inverter system have a RS-232 or USB interface?</title>
		<link>http://powerstuff.co.za/do-your-upsinverter-system-have-a-rs-232-or-usb-interface/</link>
		<comments>http://powerstuff.co.za/do-your-upsinverter-system-have-a-rs-232-or-usb-interface/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Inverters]]></category>

		<guid isPermaLink="false">http://powerstuff.co.za/?p=135</guid>
		<description><![CDATA[No, our Inverter is a standby inverter, it also supplies Uninterrupted Power but not in the same way as a normal UPS. The power is in standby mode and will only kick in when the mains fail.
The advantage of our system is that you do not need to manage the power as it manages itself [...]]]></description>
			<content:encoded><![CDATA[<p>No, our Inverter is a standby inverter, it also supplies Uninterrupted Power but not in the same way as a normal UPS. The power is in standby mode and will only kick in when the mains fail.</p>
<p>The advantage of our system is that you do not need to manage the power as it manages itself and does not waste electricity. The system can also use bigger batteries, is much more maintenance free, and the battery  lasts a lot longer than with the traditional UPS systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://powerstuff.co.za/do-your-upsinverter-system-have-a-rs-232-or-usb-interface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the charge ratings in Amps of the chargers on offer?</title>
		<link>http://powerstuff.co.za/what-are-the-charge-ratings-in-amps-of-the-chargers-on-offer-2/</link>
		<comments>http://powerstuff.co.za/what-are-the-charge-ratings-in-amps-of-the-chargers-on-offer-2/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery chargers & batteries]]></category>

		<guid isPermaLink="false">http://powerstuff.co.za/?p=117</guid>
		<description><![CDATA[Optimate IIIsP is only 600ma this is for maintenance. The AccuMate 6/12V is 1.2amps also for maintenance and small charge situations. The AccuMate Pro 12 V 6A is a 6 amp charger but has a special charging algoruthym suited for charging big batteries.
]]></description>
			<content:encoded><![CDATA[<p>Optimate IIIsP is only 600ma this is for maintenance. The AccuMate 6/12V is 1.2amps also for maintenance and small charge situations. The AccuMate Pro 12 V 6A is a 6 amp charger but has a special charging algoruthym suited for charging big batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://powerstuff.co.za/what-are-the-charge-ratings-in-amps-of-the-chargers-on-offer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After an outage, do the chargers automatically revert to the charge-mode?</title>
		<link>http://powerstuff.co.za/when-power-is-restored-after-an-outage-do-the-chargers-automatically-revert-to-the-charge-mode/</link>
		<comments>http://powerstuff.co.za/when-power-is-restored-after-an-outage-do-the-chargers-automatically-revert-to-the-charge-mode/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://powerstuff.co.za/?p=115</guid>
		<description><![CDATA[The chargers are intelligent enough to test the condition of the battery when power comes back on and then the charger will go into the correct mode &#8211; bulk, absorb or maintain.Optimate III is only 600ma this is for maintenance. The AccuMate 6/12V is 1.2amps also for maintenance and small charge situations. The AccuMate Pro [...]]]></description>
			<content:encoded><![CDATA[<p>The chargers are intelligent enough to test the condition of the battery when power comes back on and then the charger will go into the correct mode &#8211; bulk, absorb or maintain.Optimate III is only 600ma this is for maintenance. The AccuMate 6/12V is 1.2amps also for maintenance and small charge situations. The AccuMate Pro 12 V 6A is a 6 amp charger but has a special charging algorithms suited for charging big batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://powerstuff.co.za/when-power-is-restored-after-an-outage-do-the-chargers-automatically-revert-to-the-charge-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you charge maintenance free batteries with this charger?</title>
		<link>http://powerstuff.co.za/can-you-charge-maintenance-free-batteries-with-this-charger/</link>
		<comments>http://powerstuff.co.za/can-you-charge-maintenance-free-batteries-with-this-charger/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery chargers & batteries]]></category>

		<guid isPermaLink="false">http://powerstuff.co.za/?p=113</guid>
		<description><![CDATA[Yes, no problems charging maintenance free batteries.
]]></description>
			<content:encoded><![CDATA[<p>Yes, no problems charging maintenance free batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://powerstuff.co.za/can-you-charge-maintenance-free-batteries-with-this-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
