Comparison Chart
All purchases can be made on optimate battery chargers shop.
![]() |
![]() |
![]() |
![]() |
|
Model: | 600W | 1000W | 1500W | 2000W |
Input DC | 10 to 15.5V | 10 to 15.5V | 10 to 15.5V | 10 to 15.5V |
Low Voltage cutout | 10V | 10V | 10V | 10V |
Output AC | 110 or 230Vrms | 110 or 230Vrms | 110 or 230Vrms | 110 or 230Vrms |
Output Frequency | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz |
Output Power | 600W | 1000W | 1500W | 2000W |
Surge Power | 1200W | 2000W | 3000W | 4000W |
Start TV, Motor, Air-con | Yes | Yes | Yes | Yes |
Output Waveform | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave |
Max. Efficiency | >90% | >90% | >90% | >90% |
Charge control | 3-stages | 3-stages | 3-stages | 3-stages |
Compatible battery types | Wet / Gel | Wet / Gel | Wet / Gel | Wet / Gel |
Charger nominal voltage | 13.8V | 13.8V | 13.8V | 13.8V |
Charger charge rate | 8A | 10A | 18A | 18A |
Max.Charge rate | 10A | 12A | 20A | 20A |
Full Protection (Thermal, Earth Fault, Battery, Overload and Short Curcuit Protection) |
Yes | Yes | Yes | Yes |